SHIRTS MULTIBUY | SAVE UP TO 15%
Unblocking multibuy savings when you buy 5 or more
Olive Plaid Winter Flannel Shirt
SIZE GUIDE
Size
If you already own another Foberry product you should select the same size (i.e. if you own size L please select L in this product).
Fit
Slim Fit - The upper body of the shirt is tailored with a concept to provide ultimate fitness when worn and left with very little room.
Smart Fit - Narrowed to eliminate the blousy effect. More breathing room with light fitting. Providing some air and ventilation, the smart-fit is loose around your body but not much droopy.
Regular Fit - The regular fit gives a feel of the classic-fitting, basically a traditional style shirt. With more room for ventilation.
SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
XXL (19) |
---|---|---|---|---|---|---|
Shirt Length | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 |
Shirt Length (Safari/Cuban Shirt) | 27.25 | 28 | 29 | 29.5 | 30 | 30 |
Shoulder Width | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 23.5 |
Sleeve Length | 25 | 25.25 | 25.5 | 25.75 | 26 | 26.5 |
Chest | 37.75 | 39.75 | 41.5 | 44.75 | 48 | 51 |
Waist | 33.5 | 36.5 | 39.5 | 42.5 | 45.5 | 48 |
Hips | 37 | 38.5 | 40 | 43.5 | 46.5 | 50 |
Armpit | 9.5 | 10 | 10.5 | 11.25 | 11.75 | 12 |
SMART FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
XXL (19) |
---|---|---|---|---|---|---|
Shirt Length | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 |
Shirt Length (Safari/Cuban Shirt) | 27.25 | 28 | 29 | 29.5 | 30 | 30 |
Shoulder Width | 17.25 | 18 | 19 | 19.75 | 20.5 | 24 |
Sleeve Length | 25 | 25.25 | 25.5 | 25.75 | 26.25 | 26.5 |
Chest | 39.25 | 41.25 | 43 | 46.25 | 49.5 | 52.5 |
Waist | 35 | 38 | 41 | 44 | 47 | 49.5 |
Hips | 38 | 39.5 | 41 | 44.5 | 47.5 | 51 |
Armpit | 10 | 10.5 | 11 | 11.25 | 12 | 12.5 |
REGULAR FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
XXL (19) |
---|---|---|---|---|---|---|
Shirt Length | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 |
Shirt Length (Safari/Cuban Shirt) | 27.25 | 28 | 29 | 29.5 | 30 | 30 |
Shoulder Width | 17.75 | 18.5 | 19.25 | 19.75 | 20.75 | 22 |
Sleeve Length | 25 | 25 | 25.5 | 26 | 26.5 | 26.5 |
Chest | 41.75 | 43.75 | 45.5 | 48.75 | 52 | 55 |
Waist | 38.5 | 41.5 | 44.5 | 47.5 | 50.5 | 53 |
Hips | 42 | 43.5 | 45 | 48.5 | 51.5 | 55 |
Armpit | 11 | 11 | 11.5 | 11.75 | 12.25 | 13 |
SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (16-16.5) |
XL (17-17.5) |
XXL (18-18.5) |
---|---|---|---|---|---|---|
Shirt Length | 73.025 | 75.565 | 78.74 | 80.01 | 80.01 | 81.28 |
Shirt Length (Safari/Cuban Shirt) | 69.215 | 71.12 | 73.66 | 74.93 | 30 | 76.2 |
Shoulder Width | 42.545 | 44.45 | 46.99 | 49.53 | 52.07 | 59.69 |
Sleeve Length | 63.5 | 64.135 | 64.77 | 65.405 | 66.04 | 67.31 |
Chest | 95.885 | 100.965 | 105.41 | 113.665 | 121.92 | 129.54 |
Waist | 85.09 | 92.71 | 100.33 | 107.95 | 115.57 | 121.92 |
Hips | 93.98 | 97.79 | 101.6 | 110.49 | 118.11 | 127 |
Armpit | 24.13 | 25.4 | 26.67 | 28.575 | 29.845 | 30.48 |
SMART FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (16-16.5) |
XL (17-17.5) |
XXL (18-18.5) |
---|---|---|---|---|---|---|
Shirt Length | 73.025 | 75.565 | 78.74 | 80.01 | 80.01 | 81.28 |
Shirt Length (Safari/Cuban Shirt) | 69.215 | 71.12 | 73.66 | 74.93 | 30 | 76.2 |
Shoulder Width | 43.815 | 45.72 | 48.26 | 50.165 | 52.07 | 60.96 |
Sleeve Length | 63.5 | 64.135 | 64.77 | 65.405 | 66.675 | 67.31 |
Chest | 99.695 | 104.775 | 109.22 | 117.475 | 125.73 | 133.35 |
Waist | 88.9 | 96.52 | 104.14 | 111.76 | 119.38 | 125.73 |
Hips | 96.52 | 100.33 | 104.14 | 113.03 | 120.65 | 129.54 |
Armpit | 25.4 | 26.67 | 27.94 | 28.575 | 30.48 | 31.75 |
SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (16-16.5) |
XL (17-17.5) |
XXL (18-18.5) |
---|---|---|---|---|---|---|
Shirt Length | 73.025 | 75.565 | 78.74 | 80.01 | 80.01 | 81.28 |
Shirt Length (Safari/Cuban Shirt) | 69.215 | 71.12 | 73.66 | 74.93 | 30 | 76.2 |
Shoulder Width | 45.085 | 46.99 | 48.895 | 50.165 | 52.705 | 55.88 |
Sleeve Length | 63.5 | 63.5 | 64.77 | 66.04 | 67.31 | 67.31 |
Chest | 106.045 | 111.125 | 115.57 | 123.825 | 132.08 | 139.7 |
Waist | 97.79 | 105.41 | 113.03 | 120.65 | 128.27 | 134.62 |
Hips | 106.68 | 110.49 | 114.3 | 123.19 | 130.81 | 139.7 |
Armpit | 27.94 | 27.94 | 29.21 | 29.845 | 31.115 | 33.02 |
INSTRUCTION
Button up the shirt and lay it on a hard surface while making sure that there are no wrinkles on the shirt. Refer to the provided example for better understanding.
COLLAR
Place your finger right under Adam's apple and then measure your whole neck round to get right measurement.
CHEST
Edge to edge measurement is required from top of the seam where body of the shirt is attached with sleeve just right under the armhole.
WAIST
Take measurement from narrowest part of shirt as explained in the example.
HIP/BOTTOM
Take measurement from right bottom edge to the left bottom edge.
ARMHOLE
Spread the shirt sleeve to the side as shown in the picture. Take perpendicular measurement from corner seam to the top edge of the sleeve.
SHIRT LENGTH
Take measurement from the lower edge of collar band to the longest point downwards.
SLEEVE LENGTH
Take measurement from upper edge of the shoulder seam to the same edge of the cuff.
SHOULDER WIDTH
Take measurement from the right upper seam of the shoulder to the left seam. Take tight measurement without stretching.
If you have any questions about size or if the item you want is out of stock then please email us at hello@foberry.pk so we can assist.
SHIRTS MULTIBUY | SAVE UP TO 15%
Unblocking multibuy savings
when you buy 5 or more
- 100% Cotton
- Soft Interlined Button Down Collar
- Beveled Cuffs
- Without Placket
Disclaimer: Due to photography lighting sources or your display settings, product color may vary slightly.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly.
This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping & delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Hand or machine wash with cold water.
Turn your shirt inside out before doing laundry.
Use warm Iron when damp.
Do not hang dry under direct sunlight.
Do not bleach
Do not dry clean
Do not tumble dry
In matter of a spill or stain try to clean it with mixture of baking soda and water or a liquid stain remover.